Looking for privacy and peace? Just listed the perfect 1.25-acre property for you to build your dream home! This spacious property is at the end of a street with no front neighbors, meaning no traffic going by! Even better there are no HOA fees/restrictions and animals are welcome. This property is not in a flood zone and it's not a wetland. Don't let this unique chance slip away.
| MLS # | 2026025672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Marzucco Real Estate | Andrea Garcia |
| Acreage | 1.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Dead End |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 952.42 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | N 1/2 OF NE 1/4 OF NE 1/4 OF SW 1/4 OF NE 1/4 1.25 AC TRACT 1052 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH ESTATES |
| Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $50,000 low | high Med: $279,990 On site: 138 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH ESTATES |
| Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $50,000 low | high Med: $279,990 On site: 138 low | high Med: 84 | |