Welcome to this cozy and beautifully renovated home in a convenient Punta Gorda location! This move-in-ready property has been thoughtfully updated with a brand-new kitchen, renovated bathroom, new flooring, and fresh interior paint throughout. The kitchen features high-end, energy-efficient appliances, while LED lighting throughout the home adds modern style and helps improve energy efficiency. Situated on a desirable corner lot, the property offers plenty of outdoor space and even includes a large vacant lot next to the home, providing additional privacy, space, or future possibilities. Enjoy the convenience of being just minutes from downtown Punta Gorda, with shopping centers, grocery stores, restaurants, and everyday amenities nearby. The home is served by well water and septic, offering a more independent setup. Whether you're looking for a comfortable primary residence, seasonal home, or investment opportunity, this beautifully updated property is ready to welcome you home!
| MLS # | 226034582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 29 |
| Listing Provided By | A Plus Realty | Elier Suarez Ojeda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Wood Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2773.36 |
|---|---|
| Tax Block | C |
| Tax Legal Description | SHP 000 000C 0005 SUNSHINE PK BLK C LTS 5 & 6 & 7 & 8 DB51/6 1180/2089 1357/492 1478/1504 1697/167 CT2022/343 2139/49 2215/731 3679/1328 3706/1705 3971/1893 3309348 3429112 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $180,000 low | high Med: $299,500 sqft: 984 low | high Med: 1,233 $ / sqft: $183 low | high Med: $243 On site: 29 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $180,000 low | high Med: $299,500 sqft: 984 low | high Med: 1,233 $ / sqft: $183 low | high Med: $243 On site: 29 low | high Med: 45 | |