PRICE IMPROVEMENT - WATERFRONT LUXURY WITH GULF ACCESS Experience the best of Southwest Florida living at 2509 Surfside Boulevard, a beautifully appointed Gulf-access custom home in highly desirable SW Cape Coral. Built by Groff Homes in 2015 and surrounded by newer luxury residences, this turnkey property offers nearly 2,500 square feet under air with 3 bedrooms, a den, 3 full baths, and stunning canal views. Designed for effortless living and entertaining, the open floor plan features soaring ceilings, tray ceilings with crown molding, 8-foot doors, impact windows and sliders, tile and engineered wood flooring, whole-home surge protection, and abundant natural light. The interior was freshly painted in May 2026. The gourmet kitchen includes solid wood soft-close cabinetry, granite countertops, a designer backsplash, stainless steel appliances, pendant lighting, a breakfast bar, and a spacious dining area overlooking the waterfront family room. The oversized primary suite is a private retreat with a sitting area, direct lanai access, and a spa-inspired bath featuring dual vanities, a soaking tub, and an oversized walk-in shower. The den offers flexible space for a home office, guest room, or possible fourth bedroom. Step outside to your own tropical resort. The expansive screened paver lanai features a large covered entertaining area, solar-heated pool with an illuminated waterfall, lush landscaping, and beautiful eastern-exposure sunrise views. The family room and primary suite open directly to the pool, creating the seamless indoor-outdoor lifestyle Florida buyers love. Boaters will appreciate Gulf access with only two bridges to the Spreader Canal, plus an oversized Captain’s Walk V-dock and 8,000-pound boat lift. Enjoy boating, fishing, kayaking, and waterfront adventures directly from your backyard. Additional highlights include a tile roof, elegant double-door entry, formal dining room, all assessments paid, and a convenient location near shopping, dining, medical facilities, entertainment, and miles of biking trails. Offered fully turnkey, this exceptional home is ideal as a primary residence, vacation retreat, or income-producing investment. The adjacent lot is also available for purchase under Space Coast MLS #1052626, creating a rare opportunity for added privacy, expansion, or future investment. Luxury, boating, and resort-style waterfront living come together in one unforgettable property. Schedule your private showing today.
| MLS # | 226021891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 78 |
| Listing Provided By | Coldwell Banker Realty | Carri Metzger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,494 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Captain's Walk, Dock Included, Wooden Dock, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 10999.04 |
|---|---|
| Tax Block | 5900 |
| Tax Legal Description | CAPE CORAL UNIT 92 BLK 5900 PB 25 PG 32 LOTS 41 + 42 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | IDA S. BAKER |
| Elementary School | TRAFALGAR |
| High School | IDA S. BAKER |
| Listing VS Median (in CAPE CORAL) | |
Price: $724,900 low | high Med: $369,990 sqft: 2,494 low | high Med: 1,821 $ / sqft: $291 low | high Med: $203 On site: 78 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | IDA S. BAKER |
| Elementary School | TRAFALGAR |
| High School | IDA S. BAKER |
| Listing VS Median (in CAPE CORAL) | |
Price: $724,900 low | high Med: $369,990 sqft: 2,494 low | high Med: 1,821 $ / sqft: $291 low | high Med: $203 On site: 78 low | high Med: 21.5 | |