Welcome home to this beautifully updated Punta Gorda pool home, situated on a spacious lot of just over half an acre. With 3 bedrooms, 2.5 bathrooms, a 3-car garage, formal dining room, and flex room, there is plenty of space to enjoy both everyday living and entertaining. The backyard is where this home really shines, featuring a private in-ground pool and an oversized under-truss lanai that creates the perfect spot to relax, host friends, or enjoy the Florida sunshine. The large lot also offers plenty of privacy and room to enjoy the outdoors. Inside, the home has been thoughtfully updated and is ready for its new owners. The kitchen features beautiful granite countertops, stainless steel appliances, and a unique copper sink, while plantation shutters, updated fixtures, and other improvements add to the home's appeal. The open floor plan makes the home feel bright, spacious, and easy to live in. Located in a desirable Punta Gorda area with convenient access to boating, golf, shopping, dining, and everything Southwest Florida has to offer. With the work already done, this is a home you can move into and start enjoying right away. No flood insurance required.
| MLS # | 226034136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Realty | Brandon Shirk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,111 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Foyer, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Other, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Formal |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 7105.94 |
|---|---|
| Tax Legal Description | HSW 000 0000 0012 HARBORSIDE WOODS LT 12 1555/1315 1780/1552 3445/1576 3755/1794 4042/2 4257/615 3455964 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | HARBORSIDE WOODS |
| Community Name | WOODLAND ESTATES |
| Listing VS Median (in WOODLAND ESTATES) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,111 low | high Med: 2,111 $ / sqft: $261 low | high Med: $261 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | HARBORSIDE WOODS |
| Community Name | WOODLAND ESTATES |
| Listing VS Median (in WOODLAND ESTATES) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,111 low | high Med: 2,111 $ / sqft: $261 low | high Med: $261 On site: 25 low | high Med: 25 | |