Beautiful 0.66± acres of gulf-front multifamily land available for sale. Property has 75’± of beachfront with zoning that allows for 7.5 units per acre for a total of five (5) units allowed. Located on Manasota Key in Charlotte County!
MLS# | 224101372 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 35 |
Listing Provided By | Lee & Assoc. Naples-Ft. Myers | Robert L Johnston |
Zoning | MMF7.5 |
---|---|
Acreage | 0.66 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | GULF RIDGE SUB |
Community Name | GULF RIDGE SUB |
Listing VS Median (in GULF RIDGE SUB) | |
Price: $4,300,000 low | high Med: $3,995,000 On Site: 35 low | high Med: 4.000000 |