In-Person: 08/23 12:30 PM - 3:30 PMExperience refined midcentury modern living in this completely remodeled home set on 2.73 acres of fully cleared land, offering privacy, space, and endless possibilities. Perfect property for a horse, boat or anything else you can imagine. The heart of the home is a stunning chef’s kitchen featuring wall-to-wall white oak rift-cut cabinetry, a large statement island, and a double oven, perfect for entertaining and everyday living. Floor-to-ceiling sliding hurricane-rated glass doors span the dining space, flooding the home with natural light and seamlessly connecting indoor and outdoor living. Every detail has been thoughtfully updated with quality craftsmanship and timeless finishes, creating a move-in-ready home that blends modern design with functional comfort. Whether you envision outdoor entertaining, expansion, or simply enjoying wide-open space, this property delivers a rare combination of luxury, land, and lifestyle. Highlights include: Fully remodeled 2026, wall-to-wall sliding hurricane glass doors, White oak rift-cut cabinetry throughout kitchen with solid brass hardware, stainless steel appliances, large kitchen island, double oven and built in drawer microwave. 2.73 acres, fully cleared, modern, light-filled open layout. New HVAC system. Remodeled bathrooms,. Desirable split floor plan. New reverse osmosis system. A rare opportunity to own a turnkey modern home with acreage
| MLS # | 226004416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 196 |
| Listing Provided By | Premiere Plus Realty Company | Tiana Geer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.73 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Freezer, Microwave, Refrigerator/Freezer, Reverse Osmosis |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4605 |
|---|---|
| Tax Block | 59 |
| Tax Legal Description | GOLDEN GATE EST UNIT 69 E 180FT OF TR 59 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $549,000 low | high Med: $649,900 sqft: 1,410 low | high Med: 2,234 $ / sqft: $389 low | high Med: $291 On site: 196 low | high Med: 99 | |
| Open House |
|---|
| In-Person 08/23 12:30 PM - 3:30 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $549,000 low | high Med: $649,900 sqft: 1,410 low | high Med: 2,234 $ / sqft: $389 low | high Med: $291 On site: 196 low | high Med: 99 | |