Welcome to your Brand New Dream Property, A beautiful one story single family home, an open floor plan with gorgeous finishes, porcelain tile thru the whole house, spacious kitchen/bathrooms with beautiful modern cabinets, countertops, high vaulted ceilings, impact resistant windows and doors, asphalt driveway, this home offer a peaceful country living, access to shopping, schools, and much more. Seller is motivated to receive offers.
| MLS # | 226037518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Unicasa Development Realty | Yohanys Ortega |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 498.79 |
|---|---|
| Tax Block | 96 |
| Tax Legal Description | GOLDEN GATE EST UNIT 47 W 75FT OF TR 96 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH |
| Elementary School | ESTATES ELEMENTARY |
| High School | PALMETTO RIDGE HIGH |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $594,000 low | high Med: $650,000 sqft: 1,717 low | high Med: 1,708 $ / sqft: $346 low | high Med: $381 On site: 8 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH |
| Elementary School | ESTATES ELEMENTARY |
| High School | PALMETTO RIDGE HIGH |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $594,000 low | high Med: $650,000 sqft: 1,717 low | high Med: 1,708 $ / sqft: $346 low | high Med: $381 On site: 8 low | high Med: 40 | |
![]() | $449,9002677 62nd Ave NeNaples, FL 34120 |
![]() | $600,0002524 64th Ave NeNaples, FL 34120 |