2017 3/2 Fleetwood with current windstorm requirements on 1.25 acres. Pergo floors throughout, Upgraded AC with WiFi thermostat. Income producing long term tenant occupied property. Exterior has custom metal skirting. CCTV cameras wired to solar. Ring Spot lights, There are 3 20 amp outlets and 2 30 amp outlets for RV hookups. There are two permitted containers designated as permanent structures with lights outlets and shelves. Both containers are insulated and have solar vents.Container one has shower, hot water, sink and toilet. There is a 50 amp outlet for welding. between the containers is a concrete slab and insulated carport.
| MLS # | 2026032990 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 81 |
| Listing Provided By | Sugar Realty, Inc. | Sam Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Driveway Unpaved, Free Standing |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3517.73 |
|---|---|
| Tax Legal Description | N 1/2 OF NE 1/4 OF SE 1/4 OF SE 1/4 OF NE 1/4 1.25 AC TRACT 5336 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH SEC 24 |
| School District | Clewiston High School |
| Elementary School | Eastside, Westside, Central |
| High School | Clewiston High School |
| Listing VS Median (in MONTURA RANCH SEC 24) | |
Price: $245,000 low | high Med: $245,000 sqft: 980 low | high Med: 980 $ / sqft: $250 low | high Med: $250 On site: 81 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH SEC 24 |
| School District | Clewiston High School |
| Elementary School | Eastside, Westside, Central |
| High School | Clewiston High School |
| Listing VS Median (in MONTURA RANCH SEC 24) | |
Price: $245,000 low | high Med: $245,000 sqft: 980 low | high Med: 980 $ / sqft: $250 low | high Med: $250 On site: 81 low | high Med: 81 | |