BEST VALUE IN PUNTA GORDA ISLES! Fully furnished and move-in ready, this beautifully maintained 3-bedroom, 2-bath waterfront home is located in the highly desirable Bird Section of Punta Gorda Isles. Built by McCandless Homes in 2008, this quality residence offers sailboat access, upscale finishes, and a prime location just minutes from downtown Punta Gorda, Charlotte Harbor, dining, shopping, and waterfront parks. Step inside to a spacious open floor plan featuring tray ceilings, crown molding, formal dining, and disappearing pocket sliders that seamlessly connect indoor and outdoor living. The chef's kitchen boasts custom 42" cabinetry, quartz countertops, breakfast bar, pantry, oversized soft-close drawers, and a bright dinette with French doors leading to the lanai. The split-bedroom layout provides privacy for owners and guests. The primary suite features a custom bump-out ideal for an office or sitting area, direct pool access, and a luxurious ensuite bath with dual vanities and an oversized walk-in shower. Two additional guest bedrooms and a guest bath with lanai access complete the interior. Enjoy Florida living at its finest from the expansive screened lanai with a heated saltwater pool, spa, covered seating area, lush landscaping, irrigation system, and fully fenced backyard. Boaters will appreciate the sailboat-access canal, 40 feet of seawall, private concrete dock, and quick access to Charlotte Harbor via Buckley's Pass. Recent updates provide exceptional peace of mind, including a NEW tile roof (2024), impact windows and doors, hurricane shutters for added protection, and elevation above current flood requirements. The oversized 2.5-car garage offers additional room for storage, a workshop, golf cart, or recreational equipment. Offering the perfect blend of luxury, boating lifestyle, storm protection, and location, this waterfront home is one of the best values available in Punta Gorda Isles today.
| MLS # | 2026016822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 131 |
| Listing Provided By | Allison James Estates & Homes | Sharadan Edmonds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,083 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Foyer, French Doors, Smoke Detectors, Vaulted Ceiling(s), Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen, Formal |
| Exterior Features | Concrete Dock, Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Driveway Paved, Paved, Attached |
| Community Features | Golf |
|---|
| Tax Annual Amount | 6713.07 |
|---|---|
| Tax Block | 207 |
| Tax Legal Description | PGI 014 0207 0015 PUNTA GORDA ISLES SEC14 BLK207 LT 15 343/215 583/593 975-16911986/0074 2790/979 3330/858 3864/1226 CD3972/119 3518058 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA ISLES |
| Community Name | PUNTA GORDA ISLES |
| School District | Charlotte High School |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High School |
| Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $789,000 low | high Med: $635,000 sqft: 2,083 low | high Med: 2,189 $ / sqft: $379 low | high Med: $290 On site: 131 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA ISLES |
| Community Name | PUNTA GORDA ISLES |
| School District | Charlotte High School |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High School |
| Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $789,000 low | high Med: $635,000 sqft: 2,083 low | high Med: 2,189 $ / sqft: $379 low | high Med: $290 On site: 131 low | high Med: 83 | |
![]() | $750,0001230 Swan CtPunta Gorda, FL 33950 |
![]() | $1,675,0001306 Osprey DrPunta Gorda, FL 33950 |