PRIVACY, SPACE & NO HOA in the heart of Southwest Cape Coral! This 3-bedroom, 2-bath home offers 1,482 sq. ft. with soaring vaulted ceilings, abundant natural light and an open living and dining area. The standout feature is the expansive screened lanai overlooking a wooded backdrop with no home directly behind you-perfect for creating your own private outdoor retreat. Two storage sheds and a 2-car garage provide plenty of extra storage. Conveniently located near Gulf Elementary, Gulf Middle, Oasis charter schools, parks, shopping and dining, with easy access to the growing South Cape and Bimini Basin area. Enjoy space, privacy and the Southwest Florida lifestyle! Has current tenant not on a lease that will move out when offered is made on property. Home is being sold unfurnished.
| MLS # | 226034092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 25 |
| Listing Provided By | Knowledge Base Real Estate | Kevin Bartlett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 5164.09 |
|---|---|
| Tax Block | 4702 |
| Tax Legal Description | CAPE CORAL UNIT 70 BLK 4702 PB 22 PG 79 LOTS 9 + 10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $299,500 low | high Med: $364,900 sqft: 1,482 low | high Med: 1,630 $ / sqft: $202 low | high Med: $224 On site: 25 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $299,500 low | high Med: $364,900 sqft: 1,482 low | high Med: 1,630 $ / sqft: $202 low | high Med: $224 On site: 25 low | high Med: 415.5 | |