READY NOW! New Home by Neal Communities in the popular SkySail community! This beautiful White Star floor plan has 2064 SF, 3 bedrooms, den, 2.1 baths, a 2- car garage, upgraded kitchen package with 42" cabinetry, quartz counters, pantry and stainless appliances, impact windows/doors and 8-ft doors. SkySail is a beautiful community offering a clubhouse, tennis and pickleball courts, walking stations and work out stations, 2 pools, a fitness room, outdoor gaming area, a fishing pier and fire pit. There are two dog parks. SkySail is a natural gas community. The images are not an exact representation of this home and the feature home will not be sold furnished nor is a pool included with this home. This home is built on Homesite 283.
| MLS # | 226035099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,632 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Neal Communities Realty, Inc. | John Anderson Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Disposal, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Roof | Tile |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Fishing, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | SKYSAIL |
| Community Name | SKYSAIL |
| Listing VS Median (in SKYSAIL) | |
Price: $554,621 low | high Med: $531,810 sqft: 2,064 low | high Med: 1,938 $ / sqft: $269 low | high Med: $275 On site: 28 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | SKYSAIL |
| Community Name | SKYSAIL |
| Listing VS Median (in SKYSAIL) | |
Price: $554,621 low | high Med: $531,810 sqft: 2,064 low | high Med: 1,938 $ / sqft: $269 low | high Med: $275 On site: 28 low | high Med: 75.5 | |