Don't miss out on this incredible opportunity! This high and dry 1.09-acre lot is out of the flood zone and ready for you to build your dream project! With a brand-new finished culvert, convenient roadway and electric access, this property is a must-see!
MLS# | 224104831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 19 |
Listing Provided By | Sugar Realty, Inc. | LeLani Hare |
Acreage | 1.09 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Hendry |
City | CLEWISTON |
Zip Code | 33440 |
Area | MONTURA |
Community Name | MONTURA RANCH ESTATES |
Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $45,000 low | high Med: $324,500 On Site: 19 low | high Med: 68.500000 |