One or more photo(s) has been virtually staged, AI generated or rendered. Park Plaza #1900 is perched on the 19th floor with stunning views of the Gulf and Venetian Bay! This spacious residence captures sunsets over the Gulf and sunrises over Venetian Bay. Encompassing over 3,000 square feet of living area, this residence has a gracious layout with expansive living areas and an open balcony that gives a bird's-eye view of sweeping coastal vistas. The bedrooms are generously sized with two walk-in closets in the primary bedroom and a large bath with a tub and shower. The laundry room has a utility sink and an air-conditioned storage area, and there is another storage area on the same floor. There are two assigned parking spaces on the ground floor. Park Plaza has recently enhanced its resort-style amenities, including a gulf front swimming pool and spa, outdoor grilling and bar area, fitness center, tennis and pickleball courts, rooftop lounge and social room. Residents enjoy paddleboard and kayak and canoe storage, bike storage and 24-hour front gate and lobby security. In the heart of Park Shore, a short distance to the Village on Venetian Bay, known for its upscale restaurants, boutiques, shops and fun events. This is an exceptional opportunity to own a premier beachfront residence in one of Naples' most beautiful communities, Park Shore.
| MLS # | 226026468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 99 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Suzi Barton, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 90 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Foyer, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Wet Bar, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Dock Lease, Dock Purchase, Elec Avail at dock, Balcony, Open Porch/Lanai, Storage |
|---|---|
| Roof | Built-Up, Rolled/Hot Mop |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Beach Access |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Covered, Deeded, Guest, Paved, Attached |
| Community Features | Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 18238.32 |
|---|---|
| Tax Legal Description | PARK PLAZA A CONDOMINIUM UNIT 1900 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK PLAZA |
| School District | NAPES |
| Elementary School | SEAGATE |
| High School | NAPES |
| Listing VS Median (in PARK PLAZA) | |
Price: $2,495,000 low | high Med: $2,495,000 sqft: 3,050 low | high Med: 3,050 $ / sqft: $818 low | high Med: $818 On site: 99 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK PLAZA |
| School District | NAPES |
| Elementary School | SEAGATE |
| High School | NAPES |
| Listing VS Median (in PARK PLAZA) | |
Price: $2,495,000 low | high Med: $2,495,000 sqft: 3,050 low | high Med: 3,050 $ / sqft: $818 low | high Med: $818 On site: 99 low | high Med: 99 | |