Super Canal Lot in the East area of Lehigh Acres. Make it a 3 parcel purchase, as the 2 adjacent parcels are for sale also, at # 459 and 461 Western Ave S., Same Owner, same terms. Come and build 3 homes here!
MLS# | 224098114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Florida Global Professional | Salomon J Cardenas |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $29,900 low | high Med: $340,000 On Site: 44 low | high Med: 0 |