New ListingBeautiful new Construction in a desirable Golden Gate Estates area for who do like tranquility on a 1.14 acres upland where you can enjoy this sanctuary and do your meditation or simple relax away from the city noise. close to new shopping center in a grow area, and Naples prestige beaches. Home offer 3 bedrooms and a den and 3 bathrooms quartz countertops , custom make wood cabinets ,plenty room for a pool, guest house , etc . come to see this beautiful home.
| MLS # | 226038688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Xclusive Homes LLC | Jacqueline Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fireplace, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Disposal, Double Oven, Grill - Gas, Microwave, Pot Filler, Range, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 452.2 |
|---|---|
| Tax Block | 89 |
| Tax Legal Description | GOLDEN GATE EST UNIT 84 W 75FT OF TR 89 OR 1338 PG 254 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $825,000 low | high Med: $650,000 sqft: 1,640 low | high Med: 1,708 $ / sqft: $503 low | high Med: $381 On site: 1 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $825,000 low | high Med: $650,000 sqft: 1,640 low | high Med: 1,708 $ / sqft: $503 low | high Med: $381 On site: 1 low | high Med: 40 | |