Beautifully maintained lake-view single family house in the heart of Ave Maria. Featuring a modern 3-bedroom, 2.5-bath layout with a 2-car garage, open-concept kitchen, newer appliances, and plenty of upgrades. Conveniently located near A+ rated schools, shopping, dining, parks, and community amenities. beautiful nice community, meticulously maintained.
| MLS # | 226034176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 32 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 6818 |
|---|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 259 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $399,990 low | high Med: $359,900 sqft: 1,958 low | high Med: 2,051 $ / sqft: $204 low | high Med: $175 On site: 32 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $399,990 low | high Med: $359,900 sqft: 1,958 low | high Med: 2,051 $ / sqft: $204 low | high Med: $175 On site: 32 low | high Med: 26 | |