Welcome to 620 SW 26th Street, Cape Coral! This stunning custom-built 3-bedroom, 2-bath pool home offers the perfect blend of luxury, comfort, and Southwest Florida living. Situated on a freshwater canal, this beautifully designed residence features soaring ceilings, elegant tile flooring throughout, upgraded cabinetry, designer lighting, and a spacious open-concept layout ideal for both everyday living and entertaining. The chef-inspired kitchen boasts abundant storage, premium finishes, and a huge walk-in pantry. The expansive corner sliding glass doors seamlessly connect the indoor living space to the oversized screened lanai, creating the ultimate setting for entertaining guests or relaxing poolside while enjoying tranquil canal views. Additional highlights include impact-resistant windows and doors for peace of mind, a custom-designed pool, and quality craftsmanship throughout. Conveniently located in the heart of Southwest Cape Coral, you’ll enjoy easy access to Veterans Parkway and Cape Coral Parkway, placing shopping, restaurants, medical facilities, entertainment, and everyday conveniences just minutes away. Property Features: 3 Bedrooms | 2 Bathrooms Custom-Built Home Freshwater Canal Location Private Pool & Expansive Lanai High Ceilings Throughout Tile Flooring Upgraded Cabinets & Designer Lighting Huge Walk-In Pantry Impact Windows & Doors Corner Sliding Glass Doors Prime Southwest Cape Coral Location Experience the best of Cape Coral living in this exceptional waterfront home.
| MLS # | 2026027294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 60 |
| Listing Provided By | The Keyes Company | Shane Spring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 9766.83 |
|---|---|
| Tax Block | 1884 |
| Tax Legal Description | CAPE CORAL UNIT 45 PART 1 BLK 1884 PB 21 PG 145 LOTS 28 + 29 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | ZONE SCHOOL |
| Elementary School | ZONE SCHOOL |
| High School | ZONE SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,000 low | high Med: $369,990 sqft: 1,826 low | high Med: 1,821 $ / sqft: $383 low | high Med: $203 On site: 60 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | ZONE SCHOOL |
| Elementary School | ZONE SCHOOL |
| High School | ZONE SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,000 low | high Med: $369,990 sqft: 1,826 low | high Med: 1,821 $ / sqft: $383 low | high Med: $203 On site: 60 low | high Med: 21.5 | |