An exceptional opportunity in Livingston Woods to build your Dream Estate on a rare 2.73-acre homesite with highly sought-after southern exposure. The vast majority of the lot has already been improved, significantly reducing site-prep time and expense. Tropical bamboo screening and a curated mix of native and tropical trees offer natural privacy and a lush backdrop. With 180’ of frontage and 660’ of depth, this expansive parcel provides the flexibility to design a custom estate with room for a guest house, workshop, equestrian elements, and recreational amenities. An existing concrete block and stucco residence also presents a remodel opportunity if desired. Ideally located on Sable Ridge Lane in Livingston Woods with close proximity to top-rated schools, upscale shopping and dining, parks, and Gulf beachesmaking this an outstanding setting for an estate lifestyle with space, privacy, and convenience in one package.
| MLS # | 226005512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 192 |
| Listing Provided By | John R Wood Properties | Stuart Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.73 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4151.7 |
|---|---|
| Tax Block | 97 |
| Tax Legal Description | GOLDEN GATE EST UNIT 35 W180FT OF TR 97 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $1,750,000 low | high Med: $2,412,000 sqft: 2,601 low | high Med: 3,147 $ / sqft: $673 low | high Med: $767 On site: 192 low | high Med: 211.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $1,750,000 low | high Med: $2,412,000 sqft: 2,601 low | high Med: 3,147 $ / sqft: $673 low | high Med: $767 On site: 192 low | high Med: 211.5 | |
![]() | $1,995,0006591 Sable Ridge LnNaples, FL 34109 |