FEW LOTS LIKE THIS FOR YOUR MOBILE HOME!!!! 0.32 acres with paid impact fees and no association fees. Send your offer today.
MLS# | 224102577 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | EXP Realty LLC | Gonzalo Morales, PA |
Zoning | MH-1 |
---|---|
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | NORTH FORT MYERS |
Zip Code | 33917 |
Area | SUNCOAST ESTATE |
Community Name | SUNCOAST ESTATE |
Listing VS Median (in SUNCOAST ESTATE) | |
Price: $70,000 low | high Med: $124,998 On Site: 30 low | high Med: 88.000000 |