One or more photo(s) has been virtually staged, AI generated or rendered. Beautifully located, in the desirable Golden Gate Estates, this home, which is NOT in a flood zone, offers the perfect blend of peaceful living and everyday convenience! Just 10 minutes from shopping, restaurants, and so much more, you'll enjoy easy access to everything you need while still having the space and privacy the estates are known for. Whether you're a first-time home buyer looking to break into the market or an investor searching for a great rental opportunity, this property is full of potential and possibilities. Agents please read confidential comments. ________________________________________________________________________________________________
| MLS # | 226018887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 160 |
| Listing Provided By | John R Wood Properties | Keri Huber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.17 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2240.26 |
|---|---|
| Tax Block | 145 |
| Tax Legal Description | GOLDEN GATE EST UNIT 13 S 75FT OF TR 145 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $420,000 low | high Med: $654,950 sqft: 1,278 low | high Med: 1,929 $ / sqft: $329 low | high Med: $341 On site: 160 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $420,000 low | high Med: $654,950 sqft: 1,278 low | high Med: 1,929 $ / sqft: $329 low | high Med: $341 On site: 160 low | high Med: 62 | |