New Listing
In-Person: 08/22 1:00 PM - 4:00 PMOne or more photo(s) has been virtually staged, AI generated or rendered. The property will be offered furnished; actual furnishings and any exclusions will be identified separately and may differ from the items depicted in the virtually staged images. Seldom available in VeronaWalk, this beautifully maintained Pine Spring model offers three bedrooms, two bathrooms, southern exposure, and a peaceful lakefront setting. Built in 2011, the home combines comfortable single-family living with an exceptional outdoor area designed for year-round enjoyment. A custom-expanded brick-paver patio substantially extends the living space and is fully screened with motorized Kevlar hurricane screens. Relax, dine, and entertain while enjoying long lake views and abundant southern sunlight. The backyard also provides potential space for a future pool. Inside, tile flooring flows through the main living areas, complemented by custom bamboo flooring in the primary and guest bedrooms. New quartz countertops enhance the kitchen and both bathrooms, while accordion shutters protect the windows. VeronaWalk offers an amenity-rich, resort-style experience with a 24-hour guarded gate, resort and lap pools, fitness center, tennis, pickleball, bocce and basketball courts, and more than 20 miles of scenic walking and biking trails. The vibrant Town Center includes a restaurant, post office, salon, gas station, library, community spaces, and a full-time activities director. Ideally positioned between Naples and Marco Island, this distinctive lakefront Pine Spring combines a desirable exposure, thoughtful upgrades, impressive outdoor living, and the flexibility to create a future private pool.
| MLS # | 226027712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,088 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | Veronawalk Realty, Inc. | Vic Cuccia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Awning(s), Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Awning(s), Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2448.13 |
|---|---|
| Tax Legal Description | VERONAWALK PHASE 4B PALERMO AND QUERCE COURT REPLAT LOT 1581 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | VERONA WALK |
| Community Name | VERONA WALK |
| Listing VS Median (in VERONA WALK) | |
Price: $519,000 low | high Med: $469,900 sqft: 1,437 low | high Med: 1,774 $ / sqft: $361 low | high Med: $266 On site: 1 low | high Med: 160.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | VERONA WALK |
| Community Name | VERONA WALK |
| Listing VS Median (in VERONA WALK) | |
Price: $519,000 low | high Med: $469,900 sqft: 1,437 low | high Med: 1,774 $ / sqft: $361 low | high Med: $266 On site: 1 low | high Med: 160.5 | |