Beautiful newly built home (2026) located in the rapidly growing Northwest Cape Coral area. This open-concept residence offers 3 bedrooms and 2 bathrooms, featuring tile flooring throughout, high ceilings, built-in cabinets, and custom closets. Tray ceilings add a modern touch to the main living areas. Exterior features include a circular driveway, paved surfaces, and an epoxy-coated garage floor. The property offers ample space for a future pool, perfect for enjoying the Florida lifestyle. Come take a look at this beautiful home offering exceptional features and modern comfort.
| MLS # | 226012432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | O K Realty Inc | Yitzy Laza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RD-D |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Parking Lot |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 852.38 |
|---|---|
| Tax Block | 2849 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL ZONE |
| Elementary School | SCHOOL ZONE |
| High School | SCHOOL ZONE |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,900 low | high Med: $369,990 sqft: 1,431 low | high Med: 1,821 $ / sqft: $252 low | high Med: $203 On site: 151 low | high Med: 20.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL ZONE |
| Elementary School | SCHOOL ZONE |
| High School | SCHOOL ZONE |
| Listing VS Median (in CAPE CORAL) | |
Price: $359,900 low | high Med: $369,990 sqft: 1,431 low | high Med: 1,821 $ / sqft: $252 low | high Med: $203 On site: 151 low | high Med: 20.5 | |