5 acres lot, live stocks, farming, no hoa, farming, looks good no surveys, as-is, no access
| MLS # | 226004075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 266 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 5.00 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1369.52 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | 30 49 27 E1/2 OF NW1/4 OF NE1/4 OF SW1/4 5 AC. |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,999 low | high Med: $654,950 On site: 266 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,999 low | high Med: $654,950 On site: 266 low | high Med: 63 | |