Great location to build a home on 8th St NE that has almost no empty lots left. Straight cut to Publix and new facilities at Neighborhood Shoppes at Orangetree, great schools, regional parks, Vanderbilt Rd and so much more. No HOA, no restrictions. Do not miss your chance to build a dream home in one of the best areas of the Estates. The lot is mostly wetland, so will require an ERP and mitigation, hence the price. DEP report attached to the listing.
| MLS # | 226003937 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 274 |
| Listing Provided By | Waterfront Realty Group Inc | Teymur Akhundov, LLC |
| Acreage | 2.35 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1342.07 |
|---|---|
| Tax Block | 141 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $190,000 low | high Med: $654,900 On site: 274 low | high Med: 104.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $190,000 low | high Med: $654,900 On site: 274 low | high Med: 104.5 | |