This is a VACATION RENTAL only. Owner will not consider annual rentals. Weekly rentals are welcome. Alexandria is a 3-bedroom, 2-bathroom off water property with an electric heated pool. This home sleeps a maximum of 6 guests (including children) and is not pet friendly. · · · · · PROPERTY PERKS · · · · · - Bicycles · · · · · LOCATION · · · · · - Located in Southwest Cape Coral - Close to Rotary Park - Close to "downtown" Cape Coral with locally owned shops, bars and restaurants · · · · · LIVING AREAS · · · · · - Flat-screen TV - Comfortable seating · · · · · KITCHEN & DINING · · · · · - Fully equipped - Dining area with seating for 6 · · · · · BEDROOMS · · · · · - Primary Bedroom: King bed, sliders to the pool & flat-screen TV - 2 Guest Bedrooms: Queen beds & flat-screen TVs in each · · · · · BATHROOMS · · · · · - Primary Bathroom: Soaking tub, glass shower & dual-sink vanity - Guest Bathroom: Shower/tub combo · · · · · OUTDOOR LIVING · · · · · - Electric heated pool - Eastern pool exposure - Dining area with seating for 4 - Sun loungers - Grill · · · · · THIS HOUSE IS GREAT FOR · · · · · Travelers looking for a modern off water home in a quiet area of Cape Coral
| MLS # | 2026027031 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 44 |
| Listing Provided By | Associated Vacation Rentals | Lori Gilmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,118 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Dryer, Grill - Gas, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 4631 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 69 BLK.4631 PB 22 PG 43 LOTS 11 + 12 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $6,030 low | high Med: $369,990 sqft: 2,118 low | high Med: 1,829 $ / sqft: $3 low | high Med: $202 On site: 44 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $6,030 low | high Med: $369,990 sqft: 2,118 low | high Med: 1,829 $ / sqft: $3 low | high Med: $202 On site: 44 low | high Med: 18 | |